- Property Info
- WalkScore
- Mortgage Info
- Share
4 Bdrm 4 Bath Custom Brick Home On Over Half Acre Private Treed Lot Backing Onto Protected Grand River Ravine! Welcoming Foyer W/French Doors Lead To Main Flr Living Rm/Office W/Tasteful Hardwood Flrs, Sep Dining Rm W/Amazing Views, Spacious Open Concept Eat In Kitchen W/Granite Counters Overlooking Generous Family Rm Feat Bright Skylight & Gas Fireplace! 2nd Storey Feat 4 Spacious Bdrms, Lofted Den W/Skylight & Vaulted Ceilings, Master Ensuite W/Dbl Sinks &
Vanity! Fin Bsmt W/Huge(26X55') Rec Rm & W/O To Inground Pool. Features Incl Central A/C, Central Vac, Fenced Yard, Main Flr Laundry & Dbl Garage. You'll Love This Exclusive Area W/Easy Access To 401,Shops,Movie Theatres,Costco,Ikea & Golf.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $7,756 |
Maintenance | N/A |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 134.51 x 196.85 |
Pool | Inground |
Area | Waterloo |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 4.17m x 4.55m | |
Main | Kitchen | 4.14m x 4.08m | Eat-In Kitchen |
Main | Breakfast | 4.14m x 1.98m | |
Main | Living | 4.68m x 6.13m | |
Main | Office | 3.59m x 6.08m | |
Main | Laundry | 1.89m x 2.34m | |
2nd | Master | 3.63m x 6.12m | |
2nd | Br | 3.88m x 3.98m | |
2nd | Br | 3.89m x 3.98m | |
2nd | Br | 3.37m x 3.41m | |
Bsmt | Rec | 7.82m x 11.66m | |
Bsmt | Office | 3.87m x 4.89m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE MEADOWTOWNE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...