- Property Info
- WalkScore
- Mortgage Info
- Share
Mature Trees & A Meticulously Maintained 3 Bedroom Side Split Is Ready For A New Family. Just Move In And Call It Home.Carpet Free And Fenced Yard Makes It Perfect For Children Or Pets,Or Both. A Great Family Has Enjoyed This Home For Years And Now It Is Your Turn! Everything Has Been Greatly Cared For And Updated Over The Years. Walk To The Grocery Store, Community Centre, From This Home Located In A Great Neighbourhood!
Included: Window Covers, Fridge, Stove, Microwave, Washer, Dryer, Hwt Rented, Central Vac As Is
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Sidesplit 3 |
Square Feet | 700-1100 |
Property Tax | $3,630 |
Maintenance | N/A |
Basement | Full - Part Fin |
Kitchens | 1 |
Garages | 1.5 |
Lot Dimensions | 121.88 x 81.96 |
Pool | None |
Area | Wellington |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.80m x 3.45m | Large Window, Hardwood Floor |
Main | Kitchen | 5.80m x 2.82m | W/O To Yard, Eat-In Kitchen, Pantry |
Upper | Master | 3.58m x 3.49m | W/O To Deck, 4 Pc Ensuite, Double Closet |
Upper | 2nd Br | 3.49m x 2.42m | Large Window, Closet |
Upper | 3rd Br | 2.76m x 2.46m | Large Window, Closet |
Lower | Family | 5.42m x 3.38m | Above Grade Window, Hardwood Floor |
Lower | Laundry | 6.06m x 3.48m | Above Grade Window |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Listing Office: ROYAL LEPAGE MEADOWTOWNE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...